Southeast Asia Psychology Journal Classification Codes |
|
1010 | Behavioural Psychology |
1020 | Biological Psychology |
1030 | Cognitive Psychology |
1040 | Evolutionary Psychology |
1050 | Humanistic Psychology |
1060 | Psychoanalysis |
2010 | Clinical Psychology |
2020 | Counseling Psychology |
2030 | Developmental Psychology |
2040 | Educational Psychology |
2050 | Health Psychology |
2060 | Industrial and Organizational Psychology |
2070 | Social Psychology |
2080 | Sport Psychology |
2100 | Positive Psychology |
3010 | Evaluation and Measurement |
3020 | Experimental Psychology |
3030 | Research Methodology |
3040 | Statistics |
3050 | Test and Testing |
3060 | Psychometrics |
4010 | Abnormal Psychology |
4020 | Addiction Psychology |
4030 | Attention and Perception |
4040 | Child and Adolescent Psychology |
4050 | Community Psychology |
4060 | Consumer Psychology |
4070 | Economic Psychology |
4080 | Forensic Psychology |
4090 | Human Factors |
4100 | Intellectual and Developmental Disabilities |
4110 | Learning & Memory |
4120 | Motivation & Emotion |
4130 | Organizational Psychology |
4140 | Personality and Individual Difference |
4150 | Personnel Psychology |
4160 | Psychology of Attraction |
4170 | Psychology of Learning |
4180 | Rehabilitation Psychology |
5010 | Adult Development |
5020 | Family Psychology |
5030 | Gerontology |
5040 | Indegenous Psychology |
5050 | Lifespan Development |
5060 | Ethnic Minority Issues |
5070 | Lesbian, Gay, Bisexual and Transgender Issues |
5080 | Men and Masculinity |
5090 | Social Issues |
5100 | Women dan Femininity |
5110 | Religion and Spirituality |
**JavaScript is disabled. The site is not able to function
properly without the browser having JavaScript enabled.
How to Enable JavaScript in Your Browser
.**